Mainnet
The main network's chain id, genesis, endpoints and what is switched on right now.
| Fact | Mainnet | Testnet |
|---|---|---|
| Chain id | 101101 | 101102 |
| Chain id (hex) | 0x18aed | 0x18aee |
| Genesis (sha256) | 2c1c0679fa6ab8358f1d3e8d294a8d1c73ac2e2caf9079f1216abedc3d9fdf4f | 8b5d414c5cd5d18bc468b64f87ac8e2c2b5ff494c769d5e09dcf50ce75a59792 |
| REST and JSON-RPC | https://rpc.vordium.com | https://rpc-testnet.vordium.com |
| EVM JSON-RPC | https://rpc.vordium.com/evmrpc | https://rpc-testnet.vordium.com/evmrpc |
| Market WebSocket | wss://rpc.vordium.com/ws | wss://rpc-testnet.vordium.com/ws |
| Market-maker feeds | wss://rpc.vordium.com/feeds | wss://testnet.vordex.xyz/chain/feeds |
| Explorer | https://vordscan.io | https://testnet.vordscan.io |
| App | https://app.vordex.xyz | https://testnet.vordex.xyz |
| Network spec | https://rpc.vordium.com/network-spec.json | https://testnet.vordex.xyz/network-spec.json |
The native token is VORD (18 decimals). It is native to the chain and has no token contract. The settlement asset is USDC — Bridged USDC, backed 1:1 by USDC held in the Vordium vault on Arbitrum One.
Right now
These are read live from the main network when you open the page. Switch the network at the top to Mainnet to see the main network's values.
| Trading | — |
| Deposits | — |
| EVM | — |
| Agent rules | — |
| Validators | — |
| Finalized height | — |
Network facts last checked against the network 2026-10-22 13:00:37 UTC · mainnet spec v28 · testnet spec v8